12Gr1MoVG Carbon Steel Rod/Bar
Grade:Q195, Q215 ,Q235, Q345,A36,SS400,10#,45#,ST35,ST52,16MN
Standard: AISI ASTM JIS SUS DIN EN and GB
Size: According to the customer’s requests
Technique: Cold Rolled and Hot Rolled
Certifications: ISO 9001,SGS,BV
Delivery: within 10-15 days or considering the quantity
SKU: 1686736090-56
Category: Carbon Steel Bar
Description
| Product Name | Carbon steel bar |
| Material | NVA,NVD,A,A32,,A36,AH32,AH36,B,16MnL,D32,D36,DH32,DH36,EH32,36,Q195, Q235, Q235B,Q345, 1050#,16Mn,20Mn,35Mn,45Mn,50Mn,20Mn2,35Mn2,45Mn2.15CrMo,35CrMo,42CrMo,20CrMo,12Cr1MoV,27SiMn,60Si2Mn,20Cr,40Cr 15GrMoG , 10GrMo910 , 12Gr2MoG , 12Gr1MoVG, 1Gr5Mo,1Gr9Mo ,P11, T11 , T91 , T22 , P22 , P5 , P9 , WB36 |
| Color | Clean, blasting and painting or as required |
| Technique | Hot rolled |
| Used | To prevent the hull from being corroded by chemical corrosion, electrochemical corrosion and sea life and microorganisms.It is used in make ship body ,decks etc. |
| MOQ | 15tons.We also can accept sample order. |
| Capacity | 200,000 tons/year |
| Shipment time | Within 10-20 workdays after receiving deposit |
Be the first to review “12Gr1MoVG Carbon Steel Rod/Bar” Cancel reply





Reviews
There are no reviews yet.